SafePoint is proud to be rated favorably by leading independent rating organizations. These companies specialize in reviewing, analyzing and attesting to insurance companies’ financial security and their ability to deliver on promises made to policyholders.
Demotech has assigned the rating of A Exceptional to SafePoint
This financial stability rating is an indication of an insurance company’s financial strength.
According to Demotech, an A rating means Safepoint has an Exceptional ability to maintain liquidity of invested assets, quality reinsurance, acceptable financial leverage and realistic pricing while simultaneously establishing loss and loss adjustment expense reserves at reasonable levels.
For details, visit Demotech on-line here.
SafePoint also understands that one very important aspect of writing property insurance in Florida is having a strong catastrophe reinsurance program. SafePoint has finalized our reinsurance program with the following objectives:
Category | Year End 2018 | Year End 2017 | Year End 2016 | |
Assets | Cash and Invested Assets | $109,510,615 | $147,787,538 | $106,319,923 |
Other Assets | $46,459,188 | $27,599,033 | $32,639,929 | |
Total Assets | $155,969,803 | $175,386,571 | $138,959,852 | |
Liabilities | Unearned Premiums | $30,474,900 | $40,522,098 | $36,355,390 |
Loss and LAE Reserves | $46,593,865 | $41,329,121 | $33,486,886 | |
Other Liabilities | $33,333,961 | $47,419,805 | $19,443,997 | |
Total Liabilities | $110,402,726 | $129,271,024 | $89,286,273 | |
Capital and Surplus | Total Policyholder Surplus | $45,567,077 | $46,115,547 | $49,673,579 |
Total Liabilities and Surplus | $155,969,803 | $175,386,571 | $138,959,852 |
©2024 SafePoint Insurance. All Rights Reserved.
Terms of Service • Privacy Statement • SMS Terms of Service