![]() | ![]() |
SafePoint is proud to be rated favorably by leading independent rating organizations. These companies specialize in reviewing, analyzing and attesting to insurance companies’ financial security and their ability to deliver on promises made to policyholders.
Demotech has assigned the rating of A Exceptional to SafePoint
This financial stability rating is an indication of an insurance company’s financial strength.
According to Demotech, an A rating means Safepoint has an Exceptional ability to maintain liquidity of invested assets, quality reinsurance, acceptable financial leverage and realistic pricing while simultaneously establishing loss and loss adjustment expense reserves at reasonable levels.
For details, visit Demotech on-line here.
Category | Year End 2020 | Year End 2019 | Year End 2018 | |
Assets | Cash and Invested Assets | $77,952,741 | $71,574,393 | $109,510,615 |
Other Assets | $41,677,426 | $58,648,929 | $46,459,188 | |
Total Assets | $119,630,167 | $130,223,322 | $155,969,803 | |
Liabilities | Unearned Premiums | $13,668,243 | $25,731,579 | $30,474,900 |
Loss and LAE Reserves | $42,692,322 | $36,062,566 | $46,593,865 | |
Other Liabilities | $22,907,580 | $29,539,248 | $33,333,961 | |
Total Liabilities | $79,268,145 | $91,333,393 | $110,402,726 | |
Capital and Surplus | Total Policyholder Surplus | $40,362,022 | $38,889,929 | $45,567,077 |
Total Liabilities and Surplus | $119,630,167 | $130,223,322 | $155,969,803 |
©2023 SafePoint Insurance. All Rights Reserved.
Terms of Service • Privacy Statement • SMS Terms of Service